RogerRevo
RogerRevo 05 Jan 2021
37

Up next


Action Side Match 2021-01-03 - Pistol Caliber Carbine

 181 Views
In General

Action Side Match 2021-01-03 - Pistol Caliber Carbine

go to 0:21 to see Erik shoot.
go to 1:57 to see Roy shoot.
go to 3:01 to see Gen shoot.
go to 4:15 to see Jorge shoot.
go to 6:03 to see Roger shoot.
go to 8:02 to see Josh shoot.
go to 9:00 to see Keith shoot.
go to 12:04 to see Adam shoot.
go to 13:00 to see Gene shoot.
go to 14:27 to see Wayne shoot.

Stage Results - Combined
Place Name Points Pen Time Hit Factor Stage Pts Stage %
1 Adam 126 10 27.05 4.2884 130.0000 100.00 %
2 Josh 124 0 35.44 3.4989 106.0668 81.59 %
3 Roy 119 20 29.89 3.3121 100.4041 77.23 %
4 Gene 128 20 36.35 2.9711 90.0669 69.28 %
5 Gen 124 0 45.43 2.7295 82.7430 63.65 %
6 Erik 121 20 38.28 2.6385 79.9844 61.53 %
7 Roger 118 30 47.33 1.8593 56.3634 43.36 %
8 Wayne 120 0 82.83 1.4488 43.9194 33.78 %
9 Jorge 123 20 78.06 1.3195 39.9998 30.77 %
10 Keith 124 0 181.67 0.6826 20.6926 15.92 %


Having fun with reloading, bullet casting, and shooting.
A family channel.
Please view my playlists.

Show more

Up next