Action side match 2020-08-02 - Rifle
Action side match 2020-08-02 - Rifle
go to 0.21 to see John H. shoot.
go to 1.25 to see Tom shoot.
go to 2.32 to see Brian shoot.
go to 3.31 to see Ty shoot.
go to 4.36 to see Gen shoot.
go to 5.13 to see Pat shoot.
go to 5.45 to see Wade shoot.
go to 6.37 to see John W. shoot.
go to 7.30 to see Nathan shoot.
go to 8.28 to see Adam shoot.
go to 9.25 to see Josh C. shoot.
go to 10.31 to see Erik shoot.
go to 11.21 to see Kris shoot.
go to 12.30 to see Bill shoot.
go to 13.43 to see Bob shoot.
go to 14.51 to see Roger shoot.
Stage Results - Combined
Place Name Time Hit Factor Stage Pts Stage %
1 Gen 39.32 6.6124 270.0000 100.00 %
2 Pat 36.88 6.1822 252.4339 93.49 %
3 Erik 42.90 5.7343 234.1451 86.72 %
4 Wade 43.42 5.3201 217.2323 80.46 %
5 John W. 44.17 5.1166 208.9229 77.38 %
6 Adam 44.00 5.0227 205.0888 75.96 %
7 John H. 54.27 4.9014 200.1358 74.12 %
8 Nathan 49.53 4.8657 198.6781 73.58 %
9 Tom 57.05 4.6626 190.3850 70.51 %
10 Ty 54.15 4.3029 175.6976 65.07 %
11 Brian 52.46 3.7934 154.8935 57.37 %
12 Bob 61.83 3.7846 154.5342 57.23 %
13 Bill 66.66 3.6004 147.0129 54.45 %
14 Kris 59.15 3.4827 142.2069 52.67 %
15 Josh C. 59.24 3.2579 133.0278 49.27 %
16 Roger 78.48 2.6504 108.2221 40.08 %
Having fun with reloading, bullet casting, and shooting.
A family channel.
Please view my playlists.