RogerRevo
RogerRevo 08 Aug 2022
37

Up next


Action Side Match 2022-08-07 Rifle

 309 Views
In General

Action Side Match 2022-08-07 Rifle

go to 00:14 to see Gen shoot
go to 03:06 to see Bill shoot
go to 05:31 to see Brian shoot
go to 07:18 to see Michael shoot
go to 09:07 to see Erik shoot
go to 11:22 to see Scott shoot
go to 13:18 to see Josh shoot
go to 15:11 to see Adam shoot
go to 17:32 to see Jason shoot
go to 19:02 to see Tyler shoot
go to 20:54 to see Jake shoot
go to 23:05 to see Morgan shoot
go to 25:16 to see Roger shoot

Stage Results - Combined
Place Name No. Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Erik PCC Min 196 0 62.29 3.1466 270.0000 100.00 %
2 Gen O Min 200 0 64.31 3.1099 266.8509 98.83 %
3 Adam L Min 229 10 76.90 2.8479 244.3695 90.51 %
4 Jason L Min 191 30 59.01 2.7284 234.1156 86.71 %
5 Tyler L Min 187 50 53.60 2.5560 219.3224 81.23 %
6 Brian O Min 196 20 69.98 2.5150 215.8044 79.93 %
7 Scott O Min 199 30 84.27 2.0055 172.0857 63.74 %
8 Michael L Min 166 40 66.15 1.9048 163.4450 60.54 %
9 Bill L Min 188 0 110.43 1.7024 146.0777 54.10 %
10 Josh L Min 150 60 53.04 1.6968 145.5972 53.92 %
11 Morgan PCC Min 157 50 75.36 1.4199 121.8372 45.12 %
12 Jake L Min 158 60 71.53 1.3701 117.5640 43.54 %
13 Roger L Maj 228 10 189.28 1.1517 98.8238 36.60 %

Having fun with reloading, bullet casting, and shooting.
A family channel.
Please view my playlists.

Show more

Up next